Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
$835,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 733 |
Built: | 2019 |
Mgt Fees: | $441 |
Price: | $835,000 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS: | R2681362 |
Floorplan
2 Bedroom and 2 Bathroom North Facing home in THE AMAZING BRENTWOOD with spacious balcony captures stunning panoramic views. Features include; Bosch Gas Cooktop and stainless steel appliances, Quartz countertops, Laminate flooring, Floating Cabinetry with under-mount lighting and plenty of storage space. Building amenities; Guest Suites, Lounge room Meeting room, Games room, Fitness/business centre, Music Room. The Location places you in the heart of Brentwood and steps to Transit, Shops, Restaurants, Recreation and Parks. Home comes with 1 Parking, 1 Storage and is pet and rental friendly.
Taxes (2021): $2,359.68
Amenities
Bike Room
Exercise Centre
Guest Suite
In Suite Laundry
Recreation Center
Storage
Concierge
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Intercom
Microwave
Oven - Built In
Windows - Thermo
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2681362 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2019 |
Fin. Floor Area | 733 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2360 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $441 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Other |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , None |
Parking | Garage; Single,Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 11'8 x 8' |
Main | Living Room | 11'8 x 11'3 |
Main | Flex Room | 5'5 x 5'1 |
Main | Master Bedroom | 9'8 x 9'4 |
Main | Bedroom | 7'9 x 7'6 |
Main | Foyer | 10'4 x 3'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 3 |