Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
$550,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 935 |
Built: | 1974 |
Mgt Fees: | $477 |
Price: | $550,000 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS: | R2678880 |
Floorplan
Spacious 2 Bedroom 2 Bath CORNER home with stunning Panoramic South and West Views! Tastefully renovated this home features; Stainless Steel Appliances with Ceramic Cook top, Quartz countertops throughout, Laminate flooring, Custom Kitchen cabinetry. This TOP floor South West Corner home offers sprawling views and has a well thought out and open floor plan with plenty of storage space. Location places you in walking distance to Recreation, Shops, Schools and Parks. Pets are welcome. Comes with 1 Parking, 1 Storage.
Taxes (2021): $1,091.59
Amenities
Elevator
Shared Laundry
Features
Dishwasher
Drapes
Window Coverings
Microwave
Refrigerator
Stove
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2678880 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 1974 |
Fin. Floor Area | 935 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1092 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $477 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , None |
Parking | Garage; Single,Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Mixed,Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 7'4 x 7'2 |
Main | Dining Room | 10'0 x 8'6 |
Main | Living Room | 13'4 x 13'2 |
Main | Master Bedroom | 12'11 x 9'10 |
Main | Bedroom | 12'9 x 8'7 |
Main | Walk-In Closet | 6'5 x 4'7 |
Main | Foyer | 8'5 x 7'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |