Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
$1,029,900
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,004 |
Built: | 2021 |
Mgt Fees: | $483 |
Price: | $1,029,900 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS: | R2674049 |
A Rare opportunity to purchase a brand new, MOVE IN READY, home at ALPHA in Brentwood! West facing 3 Bedroom 2 Bathroom home with 9' Ceilings. Features include; Miele Premium appliances w/ Gas range-top, stunning Quartz Countertops, Cabinetry with under-cabinet lighting, Laminate flooring throughout, floating Bathroom vanities with lighting and A/C throughout. Amenities: Concierge, fitness room, multi-purpose room with kitchen, Terrace with BBQ, playground with Green-space for your enjoyment. Walking distance to Brentwood Mall, Skytrain, Whole Foods & shops. Pets & Rentals ok. 2- 5-10 Home Warranty. Call today to book your private showing!
Amenities
Air Cond.
Central
Bike Room
Exercise Centre
In Suite Laundry
Playground
Recreation Center
Concierge
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Intercom
Microwave
Range Top
Smoke Alarm
Windows - Thermo
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2674049 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2021 |
Fin. Floor Area | 1004 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ N/A / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $483 |
Heating | Forced Air, Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , None |
Parking | Garage; Single,Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 12'9 x 8'5 |
Main | Living Room | 10' x 8' |
Main | Eating Area | 5'05 x 5' |
Main | Master Bedroom | 11'5 x 10'1 |
Main | Bedroom | 10'5 x 9'5 |
Main | Bedroom | 10'7 x 9'5 |
Main | Foyer | 7' x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 3 |