Mortgage Calculator
$1,259,900
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | Townhouse |
Sqft | 1,312 |
Built: | 2020 |
Mgt Fees: | $700 |
Price: | $1,259,900 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS: | R2668757 |
A Rare opportunity to purchase a brand new, MOVE IN READY, home at STARLING in Brentwood! 2 Level East facing CONCRETE 3 Bedroom, 3 bathroom Townhome with Patio and Balcony. Features include; Bosch Premium appliances w/ Gas range-top, stunning Quartz Countertops, Cabinetry with under-cabinet lighting, Laminate flooring throughout, floating Bathroom vanities with lighting and A/C throughout. Amenities: Concierge, fitness room, multi-purpose room with kitchen, Terrace with BBQ and TV with Green-space for your enjoyment. Walking distance to Brentwood Mall, Skytrain, Whole Foods & shops. Pets & Rentals ok. 2- 5-10 Home Warranty. Call today to book your private showing! OPEN HOUSE BY APPT APRIL 30 & May 1(SAT/SUN) 12:00 - 4:00pm
Taxes (2021): $2,974.93
Amenities
Features
Site Influences
MLS® # | R2668757 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 2020 |
Fin. Floor Area | 1312 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 2975 / 2021 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $700 |
Heating | Forced Air, Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding,Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 8'11 x 7'9 |
Main | Dining Room | 7'9 x 7' |
Main | Living Room | 12' x 12' |
Main | Bedroom | 10'6 x 9' |
Above | Master Bedroom | 11'5 x 11' |
Above | Bedroom | 11' x 10'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 4 |
Above | Y | 5 |