Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
$650,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,130 |
Built: | 1991 |
Mgt Fees: | $478 |
Price: | $650,000 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS: | R2526487 |
Welcome to The PHOENIX by Cressey, this well thought out floor plan is Flowing and Bright. Relax on your balcony with stunning South/West VIEWS of the Fraser River. Steps away RIVER DISTRICT, this home is in a great location with Fraserview Golf course, shopping and all of the amenities you will need within walking distance. Well maintained home features; Laminate flooring, in-suite laundry, separate dining and living room, and plenty of closet space. Concrete building with updated: roof, piping, and parking membrane. Home comes with 2 parking, 1 storage. Building amenities include; Pool, hot tub, gym, common room. Pets and Rentals Allowed.
Taxes (2020): $1,480.40
Amenities
Elevator
Exercise Centre
In Suite Laundry
Pool; Indoor
Storage
Swirlpool
Hot Tub
Features
ClthWsh
Dryr
Frdg
Stve
DW
Intercom
Microwave
Sprinkler - Fire
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2526487 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Corner Unit |
Year Built | 1991 |
Fin. Floor Area | 1130 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1480 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $478 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Double,Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Concrete,Mixed |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 15'3 x 10'5 |
Main | Bedroom | 10'4 x 9'2 |
Main | Living Room | 15'8 x 12'11 |
Main | Dining Room | 10'5 x 11'11 |
Main | Kitchen | 12'6 x 7'6 |
Main | Foyer | 12'9 x 8'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |