Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
$990,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | Townhouse |
Sqft | 1,414 |
Built: | 2018 |
Mgt Fees: | $657 |
Price: | $990,000 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS: | R2526182 |
Floorplan
Concrete Townhome in the Heart of River District! This well thought out 3 Bedroom 3 Bathroom plus Flex room built by Wesgroup is yours to call home. Featuring; Stainless Steel Jennair appliances with gas cooktop, Quartz Countertops throughout, Laminate flooring, Heat pump with Air Conditioning, Private Double car garage with 220 Power, spacious ground floor and roof top patios both with gas bbq connections. Amenities include; 14,000 sq.ft. pool and fitness centre, club central, hot tub/steam room/shower. This home places you within steps of Save-on foods, transit and several amenities including walking/running trails and golf! Pets and rentals are welcome.
Taxes (2020): $2,902.27
Amenities
Club House
Exercise Centre
In Suite Laundry
Pool; Indoor
Sauna
Steam Room
Swirlpool
Hot Tub
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2526182 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 2018 |
Fin. Floor Area | 1414 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 2902 / 2020 |
Outdoor Area | Patio(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $657 |
Heating | Forced Air, Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 12'3 x 6'3 |
Main | Dining Room | 10' x 5'5 |
Main | Living Room | 11'9 x 9'1 |
Main | Bedroom | 9'5 x 8'9 |
Above | Master Bedroom | 12'5 x 10'1 |
Above | Bedroom | 10'9 x 8'10 |
Above | Flex Room | 8'7 x 4'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 4 |
Main | N | 2 |